Australia's South West
Mandalay Holiday Resort

Mandalay Entrance
Busselton WA 6280
Phone: 08 9752 1328
Fax: 08 9752 2835
Freecall number: 1800 248 231
Email Address: info@mandalayresort.com.au
Website: www.mandalayresort.com.au
Facilities
- Swimming pool
- Powered sites
- Dump point
- BBQ
- Playground
- Shop/Kiosk
- Internet facilities
- Campers Kitchen
Mandalay is uniquely situated right opposite the beach, amongst wide expansive lawns and shady peppermint trees with a large entertainment area in the centre with 2 pools (one indoor heated), shop, games room, indoor BBQ, campers kitchen, 3 adventure playgounds, giant jumping pillow and playing field. We offer a wide range of holiday accommodation from luxury 2 storey spa villas overlooking the beach to suit every taste, budget and holiday. A Top Tourist Park.
| TARIFFS | |||
|---|---|---|---|
| Off Peak | Mid | Peak | |
| Ocean view spa villas (2 brm 2 storey) | $204.00 | $217 - $255.00 | $365.00 |
| 3 brm ensuite a/c spa chalet | $204.00 | $217 - $255.00 | $365.00 |
| 2 Bedroom Superior Spa Chalet | $196.00 | $209 - $248.00 | $355.00 |
| 3 Bedroom Superior Chalet | $185.00 | $201 - $241.00 | $345.00 |
| 2 Bedroom Superior Chalet | $175.00 | $201 - $235.00 | $335.00 |
| 2 brm ensuite a/c spa chalet | $166.00 | $188 - $229.00 | $322.00 |
| 3 brm ensuite a/c chalet | $152.00 | $174 - $215.00 | $315.00 |
| Beach cottage (superior cabin) | $152.00 | $174 - $215.00 | $315.00 |
| 2 brm ensuite a/c chalet (deluxe cabin) | $138.00 | $159 - $202.00 | $302.00 |
| 1 brm ensuite a/c cabin (standard ensuite cabin) | $112.00 | $126 - $172.00 | $275.00 |
| Powered Site | $32.00 | $36.00 | $64.00 |
| Ensuite Powered Site | $44.00 | $48.00 | $76.00 |
| Extra person accommodation $16- $17 | |||
| Extra person sites $10-$12 | |||
| School holiday rates on application. Pets by arrangement 1st May - 31st October. (sites only not in accommodation) | |||

