Australia's South West
Four Seasons Holiday Resort

Lot 33 Caves Road
Busselton WA 6280
Phone: 08 9755 4082
Fax: 08 9755 0190
Email Address: fourseasonsholidayresort@bigpond.com
Website: www.fourseasonsresort.com.au
Facilities
- Powered sites
- Eftpos
- BBQ
- Playground
- Shop/Kiosk
Situated half way between Busselton and Dunsborough, central to all the attractions of the south west, experience the hospitality and tranquillity of our spacious fully lawned park underneath the shade of the peppermint trees, only 200m from the beach. We offer a range of accommodation from cottages, on site vans, powered and unpowered sites. Other facilities include campers kitchen, large recreation room, large shop over holidays, ice, bait.
Current projects:
Brand new BBQ/shop area with outdoor tables and chairs
Brand new campers kitchen.
| TARIFFS | ||
|---|---|---|
| Daily Rate | Extra ad/ch | |
| Unpwd site | $30.00 | $10/$5 |
| Pwd site | $33.00 | $10/$5 |
| Onsite van | $90.00 | $10/$5 |
| Cottage | $110.00 | $10/$5 |
| Cottage | $95.00 | $10/$5 |
| Onsite van | $70.00 | $10/$5 |
| Pwd site | $25.00 | $10/$5 |
| Unpwd site | $22.00 | $10/$5 |
| Cottage | $110.00 | $10/$5 |
| Onsite van | $90.00 | $10/$5 |
| Pwd site | $33.00 | $10/$5 |
| Unpwd site | $30.00 | $10/$5 |
| Cottage | $110.00 | $10/$5 |
| Onsite van | $90.00 | $10/$5 |
| Pwd site | $30.00 | $10/$5 |
| Unpwd site | $23.50 | $10/$5 |
| Cottage 6 berth | $875.00 | $10/$5 |
| Cottage 8 berth | $930.00 | $10/$5 |
| Onsite van | $655.00 | $10/$5 |
| Pwd site | $35.00 | $10/$5 |
| Unpwd site | $32.00 | $10/$5 |
| Cottage 6 berth | $825.00 | $10/$5 |
| Cottage 8 berth | $902.00 | $10/$5 |
| Onsite van | $550.00 | $10/$5 |
| Pwd site | $154.00 | $10/$5 |
| Unpwd site | $145.00 | $10/$5 |
| Oz Park membership gives 10% disc to a max of $25.00 per week-cost $16.50 to join for 2 yrs | ||

